top of page

%20transparent%20-%20opt.png)
2026 Contest Schedule
Winston Churchill HS | 6A |
James Madison HS | 6A |
Ronald Reagan HS | 6A |
Sandra Day O'Connor HS | 6A |
Tom C. Clark HS | 6A |
Louis D. Brandeis HS | 6A |
Medina Valley HS | 5A |
Long Creek HS | 5A |
Samuel V. Champion HS | 5A |
Smithson Valley HS | 5A |
Fredericksburg HS | 4A |
Canyon Lake HS | 4A |
Burnet HS | 4A |
Creek View HS | 4A |
Poth HS | 3A |
Lytle HS | 3A |
Blanco HS | 3A |
Dilley HS | 2A |
Time | High School | Classification |
|---|---|---|
11:00 AM | Lytle HS | 3A |
11:15 AM | Dilley HS | 2A |
11:30 AM | Creek View HS | 4A |
11:45 AM | Canyon Lake HS | 4A |
12:00 PM | Blanco HS | 3A |
12:15 PM | Fredericksburg HS | 4A |
12:30 PM | BREAK | |
12:45 PM | Poth HS | 3A |
1:00 PM | Burnet HS | 4A |
1:15 PM | Tom C. Clark HS | 6A |
1:30 PM | Long Creek HS | 5A |
1:45 PM | James Madison HS | 6A |
2:00 PM | Ronald Reagan HS | 6A |
2:15 PM | BREAK | |
2:45 PM | Medina Valley HS | 5A |
3:00 PM | Samuel V. Champion HS | 5A |
3:15 PM | Sandra Day O'Connor HS | 6A |
3:30 PM | Louis D. Brandeis HS | 6A |
3:45 PM | Smithson Valley HS | 5A |
4:00 PM | Winston Churchill HS | 6A |
4:30 PM | Awards/Director Critique | |
7:00 PM | Dilley HS - 2A Class Champion (Exhibition) | 2A |
7:15 PM | Sandra Day O'Connor | 6A |
7:30 PM | Samuel V. Champion HS | 5A |
7:45 PM | Smithson Valley HS | 5A |
8:00 PM | Medina Valley HS | 5A |
8:15 PM | Fredericksburg HS | 4A |
8:30 PM | BREAK | |
8:45 PM | Louis D. Brandeis HS | 6A |
9:00 PM | Ronald Reagan HS | 6A |
9:15 PM | Tom C. Clark HS | 6A |
9:30 PM | Long Creek HS | 5A |
9:45 PM | Winston Churchill HS | 6A |
10:00 PM | Lytle HS - 3A Class Champion (Exhibition) | 3A |
10:15 PM | Pieper HS (Exhibition) | 6A |
10:45 PM | FINALS AWARDS |
Contest Schedule
bottom of page

